Temperature Reports (°C)

Report for Year 2026

Data last updated 24/10/2026 07:45 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
116.7 13.4 17.5 12.5 17.3 11.5 20.3 11.7 20.9 13.1 23.6 16.1 27.1 16.8 26.3 18.6 26.2 18.9 24.9 19.6 ------------
216.6 11.5 17.3 12.4 16.2 9.8 21.9 13.8 20.6 13.2 22.4 15.7 26.8 17.4 25.8 18.8 27.7 18.8 23.8 18.2 ------------
317.2 12.8 16.3 12.8 14.5 9.2 19.4 11.9 17.4 15.3 23.6 15.4 32.5 17.3 27.2 19.7 30.8 19.7 23.8 18.6 ------------
419.0 13.7 16.2 14.8 15.5 11.4 22.1 11.0 21.6 15.7 24.8 17.3 23.2 18.6 27.4 21.0 25.8 18.8 24.4 18.3 ------------
516.9 12.0 18.6 13.4 17.7 11.4 18.7 13.3 17.4 15.3 22.1 16.3 24.6 17.8 29.1 20.7 25.9 18.7 25.9 19.1 ------------
616.3 12.1 17.6 12.8 17.1 10.4 20.5 12.2 20.4 13.3 21.7 15.9 26.5 16.4 29.6 21.2 26.3 19.7 25.1 18.4 ------------
716.3 11.6 16.5 14.6 16.9 11.0 17.4 10.1 18.5 11.7 22.2 15.7 25.6 16.9 28.8 20.7 26.7 18.9 25.9 18.3 ------------
816.8 10.9 18.9 14.6 15.6 10.8 16.6 9.7 18.7 12.2 24.1 14.9 26.9 17.2 27.1 20.5 27.5 20.3 26.9 17.8 ------------
915.5 11.7 20.6 13.7 18.2 10.3 18.1 11.2 19.3 13.1 22.5 16.2 26.2 17.9 27.1 19.4 26.7 20.6 26.1 18.3 ------------
1016.8 11.3 21.1 13.3 18.4 11.6 19.9 13.0 19.2 12.1 22.9 14.4 25.1 18.6 27.1 19.7 27.7 20.1 24.6 18.2 ------------
1117.8 11.9 19.4 13.5 17.5 12.1 21.3 13.3 19.8 12.2 24.6 15.8 25.3 16.8 26.6 18.6 25.9 19.9 23.4 18.3 ------------
1217.4 12.6 18.2 13.2 18.5 12.1 19.0 11.4 20.9 12.3 23.0 15.3 25.1 17.8 25.8 19.1 27.4 19.6 24.1 17.2 ------------
1317.6 11.8 18.8 13.0 18.9 12.3 16.8 10.7 19.5 12.2 22.4 17.1 25.6 17.2 26.3 20.0 28.1 19.3 24.3 17.1 ------------
1416.8 11.2 17.3 11.8 17.8 11.3 19.8 11.6 21.7 11.6 22.3 15.5 24.3 17.9 27.6 20.7 27.0 19.6 22.5 17.8 ------------
1518.1 10.6 17.2 10.9 19.0 12.6 17.5 11.8 18.3 13.3 23.1 15.9 25.7 19.8 29.6 21.4 27.9 20.3 24.4 17.7 ------------
1617.9 12.0 21.0 12.6 16.3 12.7 18.2 12.7 20.0 13.6 21.0 16.8 25.4 19.7 29.0 21.5 27.0 20.0 24.5 17.3 ------------
1717.9 12.2 16.8 11.6 18.0 11.7 18.8 12.4 20.6 13.7 22.8 15.4 26.2 19.3 25.9 20.8 26.3 20.2 25.2 17.6 ------------
1816.2 12.4 17.5 10.3 13.7 7.5 22.9 12.0 22.1 14.2 22.1 17.2 25.3 18.1 27.1 21.0 27.3 19.3 24.4 18.4 ------------
1917.9 11.7 16.0 11.8 13.5 6.8 28.7 18.4 18.1 14.0 23.7 16.3 24.3 18.3 25.5 20.2 25.5 19.6 25.5 17.1 ------------
2017.8 11.7 18.7 11.8 15.2 10.6 21.4 14.1 24.1 15.3 23.2 16.4 25.1 18.5 27.1 19.3 26.2 17.7 23.7 17.5 ------------
2118.1 13.4 18.7 11.2 16.9 12.6 20.7 11.2 23.4 13.9 24.7 18.0 27.5 19.4 27.8 20.4 26.7 19.3 24.3 18.1 ------------
2218.9 14.8 17.8 11.9 18.7 12.8 18.9 10.7 23.0 13.6 26.1 18.7 24.6 18.3 27.3 17.8 26.3 19.4 23.6 17.2 ------------
2318.4 12.6 22.2 11.1 18.1 12.7 19.0 13.4 22.0 14.3 26.5 17.8 24.7 19.1 27.8 19.2 26.6 18.9 25.5 17.6 ------------
2419.2 12.0 18.4 11.9 20.4 13.3 20.6 12.1 21.2 14.2 24.2 17.8 26.2 18.7 28.7 18.7 32.4 21.3 18.8 16.9 ------------
2516.9 12.4 17.5 11.9 20.7 13.8 19.0 12.5 21.7 15.1 25.2 18.2 25.9 19.8 27.2 18.7 31.8 23.3 ------------------
2616.1 14.5 17.8 11.5 18.7 13.0 19.8 12.5 22.0 15.7 26.7 17.5 25.4 18.5 26.7 19.8 31.9 23.3 ------------------
2717.6 14.1 21.5 14.3 18.4 11.7 17.7 12.3 23.2 14.1 24.1 17.5 25.7 18.4 26.5 19.8 27.7 21.3 ------------------
2817.4 14.0 17.1 12.4 18.4 11.7 17.7 13.2 20.3 14.5 24.7 17.6 24.9 17.9 24.7 22.7 26.5 20.2 ------------------
2918.7 14.8  20.3 12.0 20.4 13.3 20.3 14.6 25.1 17.9 25.2 18.4 25.6 20.8 25.7 20.5 ------------------
3018.2 15.3  20.3 13.7 19.4 12.9 21.4 14.1 25.1 17.3 25.2 19.1 25.6 18.1 26.8 19.5 ------------------
3122.2 13.1  20.3 12.0  22.9 13.6  ------26.4 19.4  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High22.2 22.2 20.7 28.7 24.1 26.7 32.5 29.6 32.4 26.9 ------
Avg High17.618.317.619.820.723.725.727.127.424.4------
Mean14.614.814.015.416.519.521.422.823.020.4------
Avg Low12.612.611.512.313.716.618.219.919.917.9------
Low10.610.36.89.711.614.416.417.817.716.9------
 
Color Key
< 5 5 - 8 8 - 10 10 - 12 12 - 15 15 - 18 18 - 20 20 - 22 22 - 25 25 - 28 28 - 30 30 - 3232>

Script Developed by Murry Conarroe of Wildwood Weather.