Rainfall Summary (mm)
Data last updated 7/11/2024 10:45 PM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 96.2 | 11.2 | 138.6 | 21.2 | 0.4 | 14.0 | 2.0 | 0.2 | 0.8 | 77.0 | 27.4* | --- | 389.0* |
2023 | 15.0 | 80.2 | 20.8 | 6.6 | 45.0 | 115.8 | 1.2 | 3.2 | 37.2 | 57.0 | 18.6 | 25.4 | 426.0 |
2022 | 51.2 | 93.0 | 88.8 | 53.6 | 30.0 | 25.8 | 1.2 | 1.2 | 26.4 | 75.4 | 7.0 | 168.4 | 622.0 |
2021 | 155.4 | 86.0 | 51.0 | 37.6 | 10.2 | 0.0 | 0.0 | 9.2 | 138.4 | 0.6 | 43.6 | 103.4 | 635.4 |
2020 | 15.4 | 5.8 | 63.2 | 38.2 | 29.8 | 54.8 | 2.0 | 2.8 | 26.6 | 49.0 | 120.8 | 37.2 | 445.6 |
2019 | 30.4 | 31.8 | 17.8 | 51.8 | 1.0 | 10.8 | 4.4 | 0.8 | 11.0 | 13.2 | 33.6 | 63.0 | 269.6 |
2018 | 133.0 | 144.2 | 48.6 | 61.0 | 13.2 | 6.2 | 2.2 | 0.0 | 0.0 | 82.8 | 148.2 | 27.4 | 666.8 |
2017 | 39.8 | 116.2 | 39.0 | 55.2 | 64.2 | 0.0 | 0.2 | 0.0 | 0.6 | 18.0 | 113.2 | 17.4 | 463.8 |
2016 | 48.8 | 70.0 | 47.6 | 82.6 | 33.0 | 0.6 | 0.0 | 0.0 | 1.2 | 141.8 | 172.4 | 90.4 | 688.4 |
2015 | 17.0 | 5.2 | 60.0 | 50.0 | 6.4 | 5.8 | 0.2 | 3.0 | 17.8 | 154.6 | 1.6 | 40.2 | 361.8 |
2014 | 114.8 | 53.6 | 74.2 | 45.4 | 1.8 | 16.4 | 0.0 | 0.0 | 84.4 | 130.6 | 160.4 | 16.2 | 697.8 |
2013 | 2.0 | 16.6 | 164.2 | 32.4 | 18.0 | 0.0 | 10.6 | 0.0 | 53.2 | 37.4 | 22.0 | 22.0 | 378.4 |
2012 | 1.0 | 15.0 | 2.2 | 21.4 | 16.6 | 13.8 | 0.0 | 6.8 | 67.4 | 199.8 | 291.0 | 11.6 | 646.6 |
2011 | 282.6 | 35.4 | 97.0 | 39.0 | 49.6 | 0.4 | 0.0 | 6.0 | 6.0 | 35.0 | 48.0 | 1.8 | 600.8 |
2010 | 117.0 | 329.2 | 90.4 | 74.2 | 15.8 | 6.4 | 0.0 | 0.0 | 14.9 | 187.0 | 111.6 | 200.2 | 1146.7 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 22.2* | 81.8 | 66.8 | 240.0 | 410.8* |
Max | 282.6 | 329.2 | 164.2 | 82.6 | 64.2 | 115.8 | 10.6 | 9.2 | 138.4 | 199.8 | 291.0 | 240.0 | 1146.7 |
Avg | 74.6 | 72.9 | 66.9 | 44.7 | 22.3 | 18.1 | 1.6 | 2.2 | 31.8 | 83.8 | 86.6 | 71.0 | 576.5 |
Min | 1.0 | 5.2 | 2.2 | 6.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.6 | 1.8 | 269.6 |
Color Key | ||||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.