Rainfall Reports (mm)
Report for Year 2024
Data last updated 7/11/2024 10:45 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | --- |
2 | 0.6 | 0.0 | 0.4 | 9.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.0 | --- |
3 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | --- |
4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | --- |
5 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
6 | 4.0 | 0.0 | 6.4 | 2.2 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
7 | 7.8 | 0.0 | 1.8 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 7.6 | 1.6 | --- |
8 | 2.4 | 5.2 | 10.4 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
9 | 0.0 | 4.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | --- | --- |
10 | 0.0 | 1.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | --- | --- |
11 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | --- | --- |
12 | 16.0 | 0.0 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | --- | --- |
13 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | --- | --- |
14 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.2 | --- | --- |
15 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.0 | 0.0 | 3.2 | --- | --- |
16 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | --- | --- |
17 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
18 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
19 | 0.2 | 0.0 | 0.2 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | --- | --- |
21 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
22 | 0.0 | 0.0 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | --- | --- |
23 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
24 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
25 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | --- | --- |
26 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | --- | --- |
27 | 0.0 | 0.0 | 2.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | --- | --- |
28 | 2.0 | 0.0 | 5.2 | 0.4 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 4.4 | --- | --- |
29 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | --- | --- |
30 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | --- | --- | |
31 | 3.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | |||||
Rain Days | 16 | 3 | 19 | 8 | 2 | 6 | 3 | 1 | 1 | 15 | 5 | 0 |
Month Total | 96.2 mm | 11.2 mm | 138.6 mm | 21.2 mm | 0.4 mm | 14.0 mm | 2.0 mm | 0.2 mm | 0.8 mm | 77.0 mm | 27.4 mm | 0.0 mm |
YTD Total | 96.2 mm | 107.4 mm | 246.0 mm | 267.2 mm | 267.6 mm | 281.6 mm | 283.6 mm | 283.8 mm | 284.6 mm | 361.6 mm | 389.0 mm | 389.0 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather