Temperature Reports (°C)

Report for Year 2025

Data last updated 19/7/2025 3:45 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
118.8 12.9 19.4 13.7 18.1 12.9 19.6 11.3 19.1 13.3 20.3 16.7 25.3 19.3 ------------------------------
218.9 14.7 18.6 12.8 18.4 12.0 16.3 9.3 19.8 14.1 22.3 15.6 23.9 19.1 ------------------------------
319.3 15.7 18.1 13.0 16.3 10.9 15.4 11.2 20.6 14.2 22.9 16.9 23.7 18.9 ------------------------------
417.8 15.9 18.1 13.1 18.5 10.4 19.4 13.1 21.6 13.3 21.3 15.1 24.6 17.1 ------------------------------
520.7 15.5 18.9 13.0 19.8 11.9 17.9 14.6 18.7 12.9 21.2 16.4 24.0 17.4 ------------------------------
621.2 14.2 18.6 13.1 20.1 12.7 20.3 13.6 19.6 13.9 21.1 16.9 25.8 19.4 ------------------------------
719.3 14.8 17.3 12.4 18.3 11.2 20.6 16.3 18.8 15.0 21.8 16.8 24.1 19.1 ------------------------------
819.3 16.2 19.4 12.7 15.8 10.4 19.6 13.6 20.4 14.4 21.8 16.8 21.5 19.1 ------------------------------
919.8 15.2 18.3 14.0 16.7 11.5 18.8 13.0 20.0 14.6 21.9 16.4 22.4 17.7 ------------------------------
1019.9 14.1 17.4 13.0 17.4 12.3 19.1 13.4 19.7 14.8 26.1 17.1 25.8 17.2 ------------------------------
1119.9 13.9 19.8 13.7 19.2 14.7 22.2 14.0 21.3 15.1 26.3 16.6 22.9 17.6 ------------------------------
1221.3 14.3 18.8 12.8 18.5 13.5 20.4 15.0 18.9 14.1 23.2 16.6 23.4 17.6 ------------------------------
1320.1 14.6 18.7 12.7 16.7 10.0 21.5 13.9 20.9 12.6 23.3 17.2 25.0 18.1 ------------------------------
1420.6 14.5 18.3 14.6 19.0 10.6 20.2 13.7 19.3 13.6 23.9 17.9 26.0 18.6 ------------------------------
1519.2 13.1 19.2 10.4 17.3 11.9 20.3 12.9 19.3 13.3 22.7 17.7 24.1 18.2 ------------------------------
1618.3 12.2 17.7 11.3 18.7 14.2 17.8 13.2 20.4 13.6 22.2 16.6 28.0 17.1 ------------------------------
1718.0 12.9 16.6 12.3 17.7 12.8 21.0 13.9 22.9 14.4 22.5 17.8 30.6 20.1 ------------------------------
1818.2 12.7 19.6 12.6 16.1 12.8 23.1 14.1 21.1 15.1 22.9 16.1 24.8 19.3 ------------------------------
1919.4 15.4 18.7 13.0 15.9 12.0 20.9 14.3 21.8 14.1 24.7 16.6 25.1 18.4 ------------------------------
2017.5 14.3 18.7 13.2 18.6 11.9 19.1 13.7 20.5 15.5 28.2 16.8 ------------------------------------
2118.3 15.3 18.4 14.6 20.8 12.4 21.8 14.2 21.3 15.7 24.6 17.9 ------------------------------------
2219.8 13.7 20.4 13.4 18.6 12.4 19.1 13.2 22.5 16.8 25.7 18.2 ------------------------------------
2319.0 12.9 19.5 12.7 19.0 13.1 20.1 13.6 22.1 16.6 22.9 18.3 ------------------------------------
2418.7 12.1 19.6 12.8 20.0 13.7 20.5 14.7 21.8 16.7 22.7 18.0 ------------------------------------
2517.4 15.7 18.6 12.7 19.6 13.6 19.1 13.3 21.4 15.6 23.6 17.2 ------------------------------------
2620.2 14.8 20.3 12.7 19.8 13.4 19.6 15.0 21.3 15.3 23.5 18.2 ------------------------------------
2722.8 15.1 22.0 12.4 17.7 12.7 22.1 13.3 21.4 16.2 23.7 18.0 ------------------------------------
2819.1 13.3 18.5 12.3 19.4 11.7 21.9 12.8 21.2 15.8 24.5 17.5 ------------------------------------
2921.8 12.2  25.4 13.7 17.7 10.6 21.4 15.0 24.1 19.2 ------------------------------------
3017.9 12.9  18.5 14.9 16.9 11.1 20.8 16.4 24.1 19.1 ------------------------------------
3119.1 12.1  18.3 13.9  21.7 17.7  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High22.8 22.0 25.4 23.1 22.9 28.2 30.6 ---------------
Avg High19.418.818.519.720.723.324.8---------------
Mean16.315.414.915.917.319.821.1---------------
Avg Low14.112.912.513.314.817.218.4---------------
Low12.110.410.09.312.615.117.1---------------
 
Color Key
< 5 5 - 8 8 - 10 10 - 12 12 - 15 15 - 18 18 - 20 20 - 22 22 - 25 25 - 28 28 - 30 30 - 3232>

Script Developed by Murry Conarroe of Wildwood Weather.