Temperature Reports (°C)

Report for Year 2026

Data last updated 8/3/2026 6:00 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
116.7 13.4 17.5 12.5 17.3 11.5 ------------------------------------------------------
216.6 11.5 17.3 12.4 16.2 9.8 ------------------------------------------------------
317.2 12.8 16.3 12.8 14.5 9.2 ------------------------------------------------------
419.0 13.7 16.2 14.8 15.5 11.4 ------------------------------------------------------
516.9 12.0 18.6 13.4 17.7 11.4 ------------------------------------------------------
616.3 12.1 17.6 12.8 17.1 10.4 ------------------------------------------------------
716.3 11.6 16.5 14.6 16.9 11.0 ------------------------------------------------------
816.8 10.9 18.9 14.6 15.6 10.8 ------------------------------------------------------
915.5 11.7 20.6 13.7 ------------------------------------------------------------
1016.8 11.3 21.1 13.3 ------------------------------------------------------------
1117.8 11.9 19.4 13.5 ------------------------------------------------------------
1217.4 12.6 18.2 13.2 ------------------------------------------------------------
1317.6 11.8 18.8 13.0 ------------------------------------------------------------
1416.8 11.2 17.3 11.8 ------------------------------------------------------------
1518.1 10.6 17.2 10.9 ------------------------------------------------------------
1617.9 12.0 21.0 12.6 ------------------------------------------------------------
1717.9 12.2 16.8 11.6 ------------------------------------------------------------
1816.2 12.4 17.5 10.3 ------------------------------------------------------------
1917.9 11.7 16.0 11.8 ------------------------------------------------------------
2017.8 11.7 18.7 11.8 ------------------------------------------------------------
2118.1 13.4 18.7 11.2 ------------------------------------------------------------
2218.9 14.8 17.8 11.9 ------------------------------------------------------------
2318.4 12.6 22.2 11.1 ------------------------------------------------------------
2419.2 12.0 18.4 11.9 ------------------------------------------------------------
2516.9 12.4 17.5 11.9 ------------------------------------------------------------
2616.1 14.5 17.8 11.5 ------------------------------------------------------------
2717.6 14.1 21.5 14.3 ------------------------------------------------------------
2817.4 14.0 17.1 12.4 ------------------------------------------------------------
2918.7 14.8  ------------------------------------------------------------
3018.2 15.3  ------------------------------------------------------------
3122.2 13.1  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High22.2 22.2 17.7 ---------------------------
Avg High17.618.316.4---------------------------
Mean14.614.812.9---------------------------
Avg Low12.612.610.7---------------------------
Low10.610.39.2---------------------------
 
Color Key
< 5 5 - 8 8 - 10 10 - 12 12 - 15 15 - 18 18 - 20 20 - 22 22 - 25 25 - 28 28 - 30 30 - 3232>

Script Developed by Murry Conarroe of Wildwood Weather.