Wednesday 4 December 07:55 18:02 Daylight: 10 hrs 06 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
18 - 19 | Fair | 17.4° | - | 13.9 mph Moderate breeze | WSW | - | 20 % | 1028.9 hPa |
19 - 20 | Fair | 17.2° | - | 13.6 mph Moderate breeze | SW | - | 38 % | 1029.7 hPa |
20 - 21 | Partly cloudy | 17.3° | - | 9.8 mph Gentle breeze | SSW | - | 60 % | 1030.2 hPa |
21 - 22 | Fair | 17.2° | - | 9.8 mph Gentle breeze | SSW | - | 38 % | 1030.6 hPa |
22 - 23 | Partly cloudy | 17.1° | - | 7.8 mph Light breeze | WSW | - | 53 % | 1030.6 hPa |
23 - 00 | Partly cloudy | 17° | - | 6.3 mph Light breeze | WSW | - | 58 % | 1030.7 hPa |
Thursday 5 December 07:56 18:02 Daylight: 10 hrs 05 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 16.9° | - | 6.5 mph Light breeze | WSW | - | 59 % | 1030.9 hPa |
01 - 02 | Partly cloudy | 17° | - | 5.8 mph Light breeze | WSW | - | 77 % | 1031 hPa |
02 - 03 | Fair | 17.1° | - | 6.9 mph Light breeze | W | - | 19 % | 1030.2 hPa |
03 - 04 | Partly cloudy | 17° | - | 7.6 mph Light breeze | SW | - | 52 % | 1030.5 hPa |
04 - 05 | Partly cloudy | 16.9° | - | 6.9 mph Light breeze | SW | - | 44 % | 1030.4 hPa |
05 - 06 | Fair | 17.1° | - | 5.4 mph Light breeze | WSW | - | 31 % | 1030.5 hPa |
06 - 07 | Partly cloudy | 17° | - | 8.9 mph Gentle breeze | W | - | 45 % | 1030.7 hPa |
07 - 08 | Partly cloudy | 17.1° | - | 15.7 mph Moderate breeze | W | - | 49 % | 1030.7 hPa |
08 - 09 | Cloudy | 17.1° | - | 17.2 mph Moderate breeze | SW | - | 98 % | 1030.9 hPa |
09 - 10 | Cloudy | 17.3° | - | 13 mph Moderate breeze | SW | - | 94 % | 1031.2 hPa |
10 - 11 | Cloudy | 17.7° | - | 9.8 mph Gentle breeze | SW | 1 |
98 % | 1031.4 hPa |
11 - 12 | Cloudy | 18.4° | - | 12.3 mph Gentle breeze | SSW | 2 |
96 % | 1031.6 hPa |
12 - 13 | Partly cloudy | 19.2° | - | 13.9 mph Moderate breeze | SW | 2 |
81 % | 1031.1 hPa |
13 - 14 | Cloudy | 20.1° | - | 16.6 mph Moderate breeze | SSW | 3 |
98 % | 1030.4 hPa |
14 - 15 | Cloudy | 20.4° | - | 18.8 mph Moderate breeze | S | 2 |
100 % | 1029.5 hPa |
15 - 16 | Cloudy | 20.2° | - | 18.6 mph Moderate breeze | SSW | 1 |
100 % | 1029 hPa |
16 - 17 | Cloudy | 19.7° | - | 17.4 mph Moderate breeze | SSW | - | 99 % | 1029.1 hPa |
17 - 18 | Cloudy | 19° | - | 19.5 mph Moderate breeze | S | - | 95 % | 1029.7 hPa |
18 - 19 | Cloudy | 18.5° | - | 16.8 mph Moderate breeze | SE | - | 91 % | 1030 hPa |
19 - 20 | Light rain | 18.2° | 0.1 mm | 11.4 mph Gentle breeze | W | - | 100 % | 1030.4 hPa |
20 - 21 | Light rain | 18° | 0.1 mm | 8.3 mph Gentle breeze | W | - | 100 % | 1030.8 hPa |
21 - 22 | Light rain | 17.9° | 0.1 mm | 6.9 mph Light breeze | SW | - | 100 % | 1031.3 hPa |
22 - 23 | Cloudy | 17.3° | - | 7.4 mph Light breeze | SSW | - | 100 % | 1031.4 hPa |
23 - 00 | Cloudy | 17.2° | - | 8.1 mph Light breeze | SSW | - | 100 % | 1031.4 hPa |
Friday 6 December 07:57 18:02 Daylight: 10 hrs 05 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 17° | - | 7.4 mph Light breeze | SW | - | 100 % | 1031.4 hPa |
01 - 02 | Cloudy | 16.8° | - | 6 mph Light breeze | WNW | - | 100 % | 1031.2 hPa |
02 - 03 | Cloudy | 16.5° | - | 6.9 mph Light breeze | NE | - | 100 % | 1031 hPa |
03 - 04 | Fog | 16.3° | - | 6.5 mph Light breeze | NW | - | 100 % | 1030.3 hPa |
04 - 05 | Fog | 16.2° | - | 6.3 mph Light breeze | W | - | 100 % | 1030.1 hPa |
05 - 06 | Fog | 16.2° | - | 5.8 mph Light breeze | WSW | - | 100 % | 1030.2 hPa |
06 - 07 | Fog | 15.7° | - | 6.5 mph Light breeze | NW | - | 100 % | 1030.1 hPa |
07 - 08 | Fog | 15.7° | - | 6.3 mph Light breeze | N | - | 100 % | 1030.3 hPa |
08 - 09 | Fog | 15.9° | - | 6 mph Light breeze | ESE | - | 100 % | 1030.5 hPa |
09 - 10 | Cloudy | 16.7° | - | 6.7 mph Light breeze | SSE | - | 100 % | 1030.7 hPa |
10 - 11 | Cloudy | 17.4° | - | 6.3 mph Light breeze | SSW | 1 |
100 % | 1031.1 hPa |
11 - 12 | Cloudy | 18.1° | - | 5.6 mph Light breeze | SW | 2 |
100 % | 1031.2 hPa |
12 - 13 | Cloudy | 18.1° | - | 5.1 mph Light breeze | SW | 3 |
100 % | 1031 hPa |
13 - 14 | Cloudy | 18.6° | - | 5.6 mph Light breeze | SW | 3 |
100 % | 1030 hPa |
14 - 15 | Partly cloudy | 18.5° | - | 6 mph Light breeze | SW | 2 |
68 % | 1029.2 hPa |
15 - 16 | Cloudy | 19.1° | - | 7.4 mph Light breeze | SW | 1 |
100 % | 1028.5 hPa |
16 - 17 | Partly cloudy | 18.7° | - | 7.8 mph Light breeze | SW | - | 100 % | 1028.3 hPa |
17 - 18 | Cloudy | 18° | - | 8.5 mph Gentle breeze | SW | - | 100 % | 1028.6 hPa |
18 - 19 | Cloudy | 17.1° | - | 7.4 mph Light breeze | SW | - | 100 % | 1029 hPa |
19 - 20 | Cloudy | 17° | - | 5.6 mph Light breeze | WSW | - | 100 % | 1029.6 hPa |
20 - 21 | Cloudy | 17.2° | - | 5.6 mph Light breeze | W | - | 100 % | 1030 hPa |
21 - 22 | Cloudy | 17.4° | - | 8.7 mph Gentle breeze | WSW | - | 100 % | 1030.4 hPa |
22 - 23 | Cloudy | 17.4° | - | 11.4 mph Gentle breeze | S | - | 100 % | 1030.6 hPa |
23 - 00 | Cloudy | 17.3° | - | 13.9 mph Moderate breeze | SSE | - | 100 % | 1030.3 hPa |
Saturday 7 December 07:58 18:02 Daylight: 10 hrs 04 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 17.2° | - | 9.8 mph Gentle breeze | S | - | 100 % | 1030.4 hPa |
01 - 02 | Cloudy | 17.1° | - | 7.2 mph Light breeze | WSW | - | 100 % | 1030.1 hPa |
02 - 03 | Cloudy | 17.2° | - | 7.4 mph Light breeze | WNW | - | 100 % | 1029.4 hPa |
03 - 04 | Cloudy | 17.2° | - | 11.2 mph Gentle breeze | W | - | 100 % | 1029.1 hPa |
04 - 05 | Cloudy | 17.1° | - | 12.5 mph Gentle breeze | SE | - | 100 % | 1029.1 hPa |
05 - 06 | Cloudy | 17.2° | - | 12.8 mph Moderate breeze | SSE | - | 100 % | 1029.1 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |