Wednesday 4 October | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
20 - 21 | 25.8° | - | 5.1 mph Light breeze | - | 33 % | 1021.9 hPa | ||
21 - 22 | 24.9° | - | 4.7 mph Light breeze | - | 20 % | 1022.5 hPa | ||
22 - 23 | 24.1° | - | 4.5 mph Light air | - | 56 % | 1022.9 hPa | ||
23 - 00 | 24.1° | - | 4.5 mph Light air | - | 12 % | 1022.7 hPa | ||
Thursday 5 October | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 24.5° | - | 5.4 mph Light breeze | - | 73 % | 1022.3 hPa | ||
01 - 02 | 24.3° | - | 5.6 mph Light breeze | - | 97 % | 1022 hPa | ||
02 - 03 | 24.1° | - | 6.3 mph Light breeze | - | 100 % | 1021.4 hPa | ||
03 - 04 | 22.9° | - | 6 mph Light breeze | - | 100 % | 1021.1 hPa | ||
04 - 05 | 22.9° | - | 4.9 mph Light breeze | - | 100 % | 1020.9 hPa | ||
05 - 06 | 23.2° | - | 4.3 mph Light air | - | 97 % | 1020.6 hPa | ||
06 - 07 | 23.4° | - | 5.1 mph Light breeze | - | 100 % | 1020.6 hPa | ||
07 - 08 | 23.2° | - | 5.6 mph Light breeze | - | 99 % | 1020.6 hPa | ||
08 - 09 | 23.3° | - | 5.4 mph Light breeze | - | 97 % | 1020.6 hPa | ||
09 - 10 | 25.5° | - | 4.9 mph Light breeze | - | 99 % | 1020.6 hPa | ||
10 - 11 | 28.5° | - | 5.8 mph Light breeze | 1 |
100 % | 1021 hPa | ||
11 - 12 | 30.9° | - | 8.1 mph Light breeze | 2 |
99 % | 1021.6 hPa | ||
12 - 13 | 32.5° | - | 12.3 mph Gentle breeze | 4 |
91 % | 1021.5 hPa | ||
13 - 14 | 33.1° | - | 15.2 mph Moderate breeze | 6 |
30 % | 1021.1 hPa | ||
14 - 15 | 33.4° | - | 17 mph Moderate breeze | 6 |
16 % | 1020.6 hPa | ||
15 - 16 | 33.5° | - | 17.9 mph Moderate breeze | 5 |
51 % | 1019.7 hPa | ||
16 - 17 | 33.3° | - | 18.1 mph Moderate breeze | 4 |
56 % | 1019.1 hPa | ||
17 - 18 | 32.6° | - | 18.1 mph Moderate breeze | 2 |
72 % | 1018.8 hPa | ||
18 - 19 | 31.4° | - | 17.7 mph Moderate breeze | - | 87 % | 1018.6 hPa | ||
19 - 20 | 29.7° | - | 17.2 mph Moderate breeze | - | 85 % | 1018.6 hPa | ||
20 - 21 | 27° | - | 16.6 mph Moderate breeze | - | 93 % | 1018.7 hPa | ||
21 - 22 | 26.8° | - | 17.4 mph Moderate breeze | - | 71 % | 1019.1 hPa | ||
22 - 23 | 26.2° | - | 17.4 mph Moderate breeze | - | 41 % | 1019.6 hPa | ||
23 - 00 | 25.5° | - | 16.6 mph Moderate breeze | - | - | 1019.8 hPa | ||
Friday 6 October | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 25.4° | - | 15.7 mph Moderate breeze | - | - | 1019.5 hPa | ||
01 - 02 | 25.4° | - | 16.6 mph Moderate breeze | - | - | 1018.9 hPa | ||
02 - 03 | 25.6° | - | 18.6 mph Moderate breeze | - | 22 % | 1018.4 hPa | ||
03 - 04 | 25.3° | - | 21 mph Fresh breeze | - | 25 % | 1018 hPa | ||
04 - 05 | 24.3° | - | 19.9 mph Fresh breeze | - | 35 % | 1017.4 hPa | ||
05 - 06 | 24.1° | - | 19.5 mph Moderate breeze | - | 60 % | 1017.1 hPa | ||
06 - 07 | 23.6° | - | 19.5 mph Moderate breeze | - | 65 % | 1017.2 hPa | ||
07 - 08 | 23.5° | - | 20.4 mph Fresh breeze | - | 67 % | 1017.3 hPa | ||
08 - 09 | 23.7° | - | 20.6 mph Fresh breeze | - | 52 % | 1017.2 hPa | ||
09 - 10 | 24.3° | - | 21 mph Fresh breeze | - | - | 1017.3 hPa | ||
10 - 11 | 27.4° | - | 21.7 mph Fresh breeze | 1 |
- | 1017.7 hPa | ||
11 - 12 | 30° | - | 22.4 mph Fresh breeze | 3 |
- | 1018.1 hPa | ||
12 - 13 | 31° | - | 22.1 mph Fresh breeze | 4 |
- | 1018.1 hPa | ||
13 - 14 | 31.5° | - | 23.9 mph Fresh breeze | 6 |
- | 1018 hPa | ||
14 - 15 | 31.1° | - | 22.6 mph Fresh breeze | 6 |
- | 1017.8 hPa | ||
15 - 16 | 30.5° | - | 20.4 mph Fresh breeze | 6 |
- | 1017.1 hPa | ||
16 - 17 | 30° | - | 18.6 mph Moderate breeze | 4 |
- | 1016.4 hPa | ||
17 - 18 | 29.3° | - | 16.6 mph Moderate breeze | 2 |
- | 1016.2 hPa | ||
18 - 19 | 27.9° | - | 16.1 mph Moderate breeze | - | - | 1016 hPa | ||
19 - 20 | 26.2° | - | 15.9 mph Moderate breeze | - | - | 1015.9 hPa | ||
20 - 21 | 24.1° | - | 14.3 mph Moderate breeze | - | - | 1016.3 hPa | ||
21 - 22 | 23.2° | - | 15.2 mph Moderate breeze | - | - | 1017 hPa | ||
22 - 23 | 22.6° | - | 15.4 mph Moderate breeze | - | - | 1017.2 hPa | ||
23 - 00 | 21.8° | - | 13 mph Moderate breeze | - | - | 1017.5 hPa | ||
Saturday 7 October | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 21.3° | - | 11 mph Gentle breeze | - | - | 1017.5 hPa | ||
01 - 02 | 22.2° | - | 11.2 mph Gentle breeze | - | - | 1017 hPa | ||
02 - 03 | 22° | - | 12.3 mph Gentle breeze | - | - | 1016 hPa | ||
03 - 04 | 22.9° | - | 12.1 mph Gentle breeze | - | - | 1015.4 hPa | ||
04 - 05 | 23.6° | - | 11 mph Gentle breeze | - | - | 1015.2 hPa | ||
05 - 06 | 22.2° | - | 11.6 mph Gentle breeze | - | - | 1014.7 hPa | ||
06 - 07 | 22.4° | - | 10.7 mph Gentle breeze | - | - | 1014.7 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |