Dark Sky Forecast
| |||||||||
DarkSky Forecast for:
Estreito da Calheta, Madeira
Updated:21-01-2021 01:00 WET |
Daily Forecast
|
Thursday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 40%. High: 18°C. Low: 16°C. Wind W 8->11 mph. UV Index 3. |
Friday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 50%. High: 19°C. Low: 15°C. Wind NW 5->12 mph. UV Index 3. |
Saturday |
Overcast throughout the day. Chance of precipitation (rain) 20%. High: 18°C. Low: 14°C. Wind SSW 3->7 mph. UV Index 3. |
Sunday |
Overcast throughout the day. Chance of precipitation (rain) 30%. High: 18°C. Low: 14°C. Wind WSW 5->7 mph. UV Index 3. |
Monday |
Clear throughout the day. Chance of precipitation (rain) 20%. High: 19°C. Low: 15°C. Wind WNW 3->8 mph. UV Index 4. |
Tuesday |
Clear throughout the day. Chance of precipitation (rain) 10%. High: 19°C. Low: 15°C. Wind ESE 4->4 mph. UV Index 4. |
Wednesday |
Partly cloudy throughout the day. Chance of precipitation (rain) 10%. High: 19°C. Low: 15°C. Wind ENE 4->5 mph. UV Index 4. |
Thursday |
Clear throughout the day. Chance of precipitation (rain) 10%. High: 20°C. Low: 16°C. Wind ESE 5->12 mph. UV Index 5. |
Hourly Forecast
01:00 Thursday ![]() Mostly Cloudy | 02:00 Thursday ![]() Mostly Cloudy | 03:00 Thursday ![]() Mostly Cloudy | 04:00 Thursday ![]() Overcast | 05:00 Thursday ![]() Mostly Cloudy | 06:00 Thursday ![]() Mostly Cloudy | 07:00 Thursday ![]() Mostly Cloudy | 08:00 Thursday ![]() Mostly Cloudy |
15°C | 15°C | 15°C | 15°C | 16°C | 16°C | 16°C | 16°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind W 7->9 mph | Wind WSW 7->8 mph | Wind WSW 7->8 mph | Wind S 7->8 mph | Wind NNW 8->9 mph | Wind W 8->8 mph | Wind W 8->9 mph | Wind W 8->9 mph |
rain | rain | rain | rain | rain | rain | rain | |
09:00 Thursday ![]() Mostly Cloudy | 10:00 Thursday ![]() Mostly Cloudy | 11:00 Thursday ![]() Mostly Cloudy | 12:00 Thursday ![]() Mostly Cloudy | 13:00 Thursday ![]() Overcast | 14:00 Thursday ![]() Overcast | 15:00 Thursday ![]() Overcast | 16:00 Thursday ![]() Overcast |
16°C | 17°C | 17°C | 18°C | 17°C | 17°C | 18°C | 18°C |
UV: 0 | UV: 1 | UV: 2 | UV: 3 | UV: 3 | UV: 3 | UV: 2 | UV: 1 |
Wind W 8->9 mph | Wind N 7->8 mph | Wind SW 7->9 mph | Wind W 6->9 mph | Wind SW 7->9 mph | Wind N 8->11 mph | Wind W 8->8 mph | Wind W 9->9 mph |
rain | rain | rain | rain | rain | rain | rain | rain |
17:00 Thursday ![]() Mostly Cloudy | 18:00 Thursday ![]() Overcast | 19:00 Thursday ![]() Mostly Cloudy | 20:00 Thursday ![]() Mostly Cloudy | 21:00 Thursday ![]() Mostly Cloudy | 22:00 Thursday ![]() Mostly Cloudy | 23:00 Thursday ![]() Mostly Cloudy | 00:00 Friday ![]() Mostly Cloudy |
17°C | 17°C | 17°C | 16°C | 16°C | 16°C | 16°C | 16°C |
UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind W 9->10 mph | Wind WNW 9->11 mph | Wind WNW 8->9 mph | Wind WNW 7->9 mph | Wind WNW 7->8 mph | Wind NNW 6->8 mph | Wind WSW 6->8 mph | Wind WNW 7->8 mph |
rain | rain | rain | rain | rain | rain | ||
01:00 Friday ![]() Mostly Cloudy | 02:00 Friday ![]() Mostly Cloudy | 03:00 Friday ![]() Mostly Cloudy | 04:00 Friday ![]() Overcast | 05:00 Friday ![]() Mostly Cloudy | 06:00 Friday ![]() Mostly Cloudy | 07:00 Friday ![]() Mostly Cloudy | 08:00 Friday ![]() Mostly Cloudy |
16°C | 16°C | 16°C | 16°C | 16°C | 16°C | 16°C | 16°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WSW 7->8 mph | Wind NNW 7->9 mph | Wind WNW 7->8 mph | Wind W 7->9 mph | Wind NW 7->8 mph | Wind NW 8->11 mph | Wind NW 8->10 mph | Wind NW 7->9 mph |
rain | rain | rain | rain | rain | rain | rain | rain |
Estreito da Calheta, Madeira forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS