Dark Sky Forecast
| |||||||||
DarkSky Forecast for:
Estreito da Calheta, Madeira
Updated:17-04-2021 06:00 WEST |
Daily Forecast
|
Saturday |
Partly cloudy throughout the day. High: 19°C. Low: 14°C. Wind NNE 7->9 mph. UV Index 7. |
Sunday |
Clear throughout the day. High: 20°C. Low: 15°C. Wind NE 6->8 mph. UV Index 7. |
Monday |
Partly cloudy throughout the day. High: 19°C. Low: 14°C. Wind NE 6->11 mph. UV Index 8. |
Tuesday |
Clear throughout the day. Chance of precipitation (rain) 10%. High: 19°C. Low: 14°C. Wind NNE 7->11 mph. UV Index 9. |
Wednesday |
Clear throughout the day. Chance of precipitation (rain) 20%. High: 19°C. Low: 15°C. Wind 0 7->10 mph. UV Index 9. |
Thursday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 30%. High: 19°C. Low: 15°C. Wind NW 5->7 mph. UV Index 8. |
Friday |
Rain in the morning. Chance of precipitation (rain) 60%. High: 18°C. Low: 13°C. Wind WNW 17->22 mph. UV Index 4. |
Saturday |
Rain until evening. Chance of precipitation (rain) 80%. High: 16°C. Low: 14°C. Wind NW 15->17 mph. UV Index 4. |
Hourly Forecast
06:00 Saturday ![]() Clear | 07:00 Saturday ![]() Clear | 08:00 Saturday ![]() Clear | 09:00 Saturday ![]() Clear | 10:00 Saturday ![]() Partly Cloudy | 11:00 Saturday ![]() Partly Cloudy | 12:00 Saturday ![]() Partly Cloudy | 13:00 Saturday ![]() Partly Cloudy |
14°C | 14°C | 14°C | 15°C | 16°C | 17°C | 18°C | 18°C |
UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 2 | UV: 4 | UV: 5 | UV: 6 |
Wind NNE 8->8 mph | Wind NE 8->8 mph | Wind NE 7->7 mph | Wind NE 6->6 mph | Wind NNE 5->5 mph | Wind NNE 4->5 mph | Wind NNE 4->5 mph | Wind NNE 6->7 mph |
14:00 Saturday ![]() Partly Cloudy | 15:00 Saturday ![]() Partly Cloudy | 16:00 Saturday ![]() Mostly Cloudy | 17:00 Saturday ![]() Partly Cloudy | 18:00 Saturday ![]() Partly Cloudy | 19:00 Saturday ![]() Partly Cloudy | 20:00 Saturday ![]() Partly Cloudy | 21:00 Saturday ![]() Partly Cloudy |
19°C | 19°C | 18°C | 18°C | 18°C | 17°C | 17°C | 16°C |
UV: 6 | UV: 6 | UV: 5 | UV: 4 | UV: 2 | UV: 1 | UV: 0 | UV: 0 |
Wind NNE 6->7 mph | Wind NNE 6->7 mph | Wind NNE 7->7 mph | Wind NNE 6->6 mph | Wind NNE 6->6 mph | Wind NE 6->6 mph | Wind NE 6->6 mph | Wind NE 6->6 mph |
22:00 Saturday ![]() Partly Cloudy | 23:00 Saturday ![]() Partly Cloudy | 00:00 Sunday ![]() Mostly Cloudy | 01:00 Sunday ![]() Partly Cloudy | 02:00 Sunday ![]() Partly Cloudy | 03:00 Sunday ![]() Partly Cloudy | 04:00 Sunday ![]() Mostly Cloudy | 05:00 Sunday ![]() Mostly Cloudy |
15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NE 6->6 mph | Wind NE 6->6 mph | Wind NE 6->6 mph | Wind NE 6->6 mph | Wind NE 6->6 mph | Wind NE 7->7 mph | Wind NE 7->7 mph | Wind NE 8->8 mph |
06:00 Sunday ![]() Partly Cloudy | 07:00 Sunday ![]() Partly Cloudy | 08:00 Sunday ![]() Mostly Cloudy | 09:00 Sunday ![]() Partly Cloudy | 10:00 Sunday ![]() Clear | 11:00 Sunday ![]() Clear | 12:00 Sunday ![]() Clear | 13:00 Sunday ![]() Partly Cloudy |
15°C | 15°C | 15°C | 16°C | 17°C | 17°C | 18°C | 19°C |
UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 2 | UV: 4 | UV: 6 | UV: 7 |
Wind NE 7->7 mph | Wind ENE 7->7 mph | Wind ENE 6->6 mph | Wind ENE 5->5 mph | Wind NE 5->5 mph | Wind NE 5->5 mph | Wind NE 5->6 mph | Wind N 5->6 mph |
Estreito da Calheta, Madeira forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS