Forecast for Estreito da Calheta
this night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Some rain | Partly cloudy | Partly cloudy | Cloudy | Cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Cloudy | Cloudy |
16° | 18° | 17° | 17° | 17° | 18° | 17° | 15° | 14° | 17° |
1.3 mm | 0.3 mm | 0.2 mm | 0.1 mm | 0.2 mm | 0.1 mm | - | - | 0.1 mm | - |
![]() NW-10 mph |
![]() NW-9 mph |
![]() NW-9 mph |
![]() NW-8 mph |
![]() NW-8 mph |
![]() N-6 mph |
![]() SE-2 mph |
![]() SE-3 mph |
![]() NE-2 mph |
![]() NW-4 mph |
METRIC |
IMPERIAL
|
Updated: 21/01/2021 @ 1:15am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Live Webcam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Tide | Wind Chill | Daylight Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st.
5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present).
6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight.
10 Historical average only to day 21 of just the month of January for this station since 2010.
11 Historical average rain this season to day 21 of January for this station since 2010.
|
|
|||||
Version 6.94 - 13-Oct-2015 - Script Mods by: BurnsvilleWeatherLIVE.com |